CZECH VERSION OF THE FREEWARE DICTIONARY PROGRAM
�ESK� VERZE VOLN� STA�ITELN�HO PROGRAMU SLOVN�K
STRANA SE SOUBORY KE STA�EN�
IT'S ME LIBOR SZTEMON
![]() |
108216514+libor-sztemon@users.noreply.github.com
![]() |
DOWNLOAD THE
PROGRAM IN CZECH
WITH UPDATED
BIDIRECTIONAL CZECH-PERSIAN DICTIONARY
For more information about languages see ETHNOLOGUE
or Beaumont's "Les principales LANGUES du monde class�es par familles"
| LANGUAGE | GROUP | FINAL INTENTION |
| Swedish | IE North Germanic East Scandinavian | 25 000 |
| Danish | IE North Germanic East Scandinavian | 2 000 |
| Norwegian (Bokmaal) | IE North Germanic Transitional Scandinavian | 30 000 |
| Icelandic | IE North Germanic West Scandinavian | 1 000 |
| Old Norse | IE North Germanic West Scandinavian | 3 000 |
| Nordien | IE Germanic Transitional (constructed language) | 1 000 |
| English | IE West Germanic North Sea-English | 300 000 |
| Dutch | IE West Germanic Continental Low Dutch | 8 000 |
| Frisian | IE West Germanic North Sea Frisian | 1 000 |
| German (Standard) | IE West Germanic Continental High | 55 000 |
| Persian (F�rsi) | IE Indo-Iranian West Iranian Southwestern Persian | 10 000 |
| Tajiki | IE Indo-Iranian West Iranian Southwestern Persian | 2 000 |
| Osetin | IE Iranian East Iranian Northeastern | 4 000 |
| Pashto (Western) | IE Iranian East Iranian Southeastern Pashto | 3 000 |
| Ishkashmi | IE Iranian East Iranian Southeastern Pamir | 1 000 |
| Rushani | IE Iranian East Iranian Southeastern Pamir | 1 000 |
| Sorani (Kurdish) | IE Indo-Iranian West Iranian Northwestern Kurdish | 1 000 |
| Kurmanji (Kurdish) | IE Indo-Iranian West Iranian Northwestern Kurdish | 3 000 |
| Kurdish (Transitional) | IE Indo-Iranian West Iranian Northwestern Kurdish | 10 000 |
| Urdu | IE Indo-Iranian Indo-Aryan Central zone Western Hindi | 5 000 |
| Hindi | IE Indo-Iranian Indo-Aryan Central zone Western Hindi | 1 000 |
| Armenian | IE Armenian | 1 000 |
| Aramaic | Central Semitic Aramaic | 1 000 |
| Hebrew | South Semitic Canaanite | 10 000 |
| Arabic (Standard) | South Semitic Arabic | 9 000 |
| Egyptian Arabic | South Semitic Arabic | 8 000 |
| Maltese | South Semitic Arabic | 2 000 |
| Hanak (Central Moravian) | IE West Slavonic Czech-Slovak | 2 000 |
| Old Czech (14th century) | IE West Slavonic Czech-Slovak | 7 000 |
| Slovak | IE West Slavonic Czech-Slovak | 25 000 |
| Lach (Teshen Silesian) | IE West Slavonic Lechitic | 3 000 |
| Polish | IE West Slavonic Lechitic | 20 000 |
| Upper Sorbian | IE West Slavonic Sorbian | 1 000 |
| Slovene | IE South Slavonic Western | 1 000 |
| Serbocroat | IE South Slavonic Western | 10 000 |
| Bulgarian | IE South Slavonic Eastern | 3 000 |
| Macedonian | IE South Slavonic Eastern | 1 000 |
| Russian | IE East Slavonic | 1 000 |
| Ukrainian | IE East Slavonic | 1 000 |
| Belorussian | IE East Slavonic | 2 000 |
| Latin | IE Italic Latino-Faliscan | 70 000 |
| Italian | IE Italic Romance Italo-Western Italo-Romance | 15 000 |
| French | IE Italic Romance Italo-Western Gallo-Romance | 60 000 |
| Spanish | IE Italic Romance Italo-Western Ibero-Romance | 10 000 |
| Portuguese | IE Italic Romance Italo-Western Ibero-Romance | 1 000 |
| Romanian | IE Italic Romance Eastern North | 2 000 |
| Mesnevi | IE Transitional (constructed language) | 10 000 |
| Euransi | IE Transitional (constructed language) | 78 000 |
| Indonesian | Austronesian Malayo-Polynesian Sundic Malayic Malayan | 2 000 |
| Basque | Basque | 2 000 |
| Japanese | Japanese | 2 500 |
| Esperanto | Unclassified (constructed language) | 1 000 |
| Turkish | Altaic Turkic Southern Turkish | 10 000 |
| Turkmen | Altaic Turkic Southern Turkmenian | 3 000 |
| Uzbek (Northern) | Altaic Turkic Eastern | 5 000 |
| Finnish | Uralic Finno-Ugric Finno-Permic... Finno-Lappic Balto-Finnic | 2 000 |
| Estonian | Uralic Finno-Ugric Finno-Permic... Finno-Lappic Balto-Finnic | 2 000 |
| Hungarian | Uralic Finno-Ugric Ugric Hungarian | 5 000 |
| Albanian | IE Albanian Tosk | 2 000 |
| Latvian | IE Baltic | 1 000 |
| Lithuanian | IE Baltic | 1 000 |
| Prussian | IE Baltic | 2 000 |
| Ancient Greek | IE Greek Attic | 10 000 |
| Greek | IE Greek Attic | 2 500 |
| Chechen | North Caucasian | 2 000 |
| Irish Gaelic | IE Celtic Insular Goidelic | 2 000 |
| Welsh | IE Celtic Insular Brythonic | 1 000 |
OTHER VERSIONS
DAL�� VERZE
MEMBERS OF TOM VAN DER MEIJDEN'S TEAM
�LENOV� T�MU TOMA VAN DER MEIJDENA (�)
| D�NSK� | DANISH | DANOIS | ORDBOG Danmark |
| ESPERANTSK� | ESPERANTO | ESP�RANTO | VORTARO |
| FRANCOUZSK� | FRENCH | FRAN�AIS | FREELANG (DICTIONNAIRE) France |
| ITALSK� | ITALIAN | ITALIEN | DIZIONARIO Italia |
| N�MECK� | GERMAN | ALLEMAND | W�RTERBUCH Deutschland |
| NIZOZEMSK� | DUTCH | N�ERLANDAIS | WOORDENBOEK Nederlanden |
| NORSK� | NORWEGIAN | NORV�GIEN | ORDBOK Norge |
| POLSK� | POLISH | POLONAIS | S�OWNIK Polska (Unavailable yet) |
| RUSK� | RUSSIAN | RUSSE | SLOVAR' Rossija |
| �PAN�LSK� | SPANISH | ESPAGNOL | DICCIONARIO Espa�a |
| �V�DSK� | SWEDISH | SU�DOIS | LEXIKON (ORDBOK) Sverige |
�
Aktu�ln�
sd�len�: Tom van der Meijden sp�chal dne 23. dubna 2002
sebevra�du.
