DOSTUPNÉ • XOŠBARXORD • TILLGÄNGLIG • ACCESSIBLE • TILGJENGELIG • BEREIKBAAR • ACCESSIBILE
DOWNLOAD THE PROGRAM WITH UPDATED PERSIAN WORD LISTS
LANGUAGE | GROUP | UPDATED | PLAN | DOWNLOADING |
Swedish | IE Germanic | 19-06-2001 | 25 000 | GET IT |
Norwegian {Bokmaal} | IE Germanic | 12-06-2001 | 30 000 | GET IT |
Danish | IE Germanic | 30-05-2001 | 2 000 | GET IT |
Persian {Fârsi} | IE Iranian | 04-09-2002 | 10 000 | GET IT |
Tajik | IE Iranian | 06-06-2002 | 2 000 | GET IT |
Avestan | IE Iranian | 02-06-2002 | 1 000 | GET IT |
Hebrew | Semitic | 02-05-2001 | 10 000 | GET IT |
Turkish | Altaic Turkic | 21-08-2001 | 10 000 | GET IT |
Polish | IE Slavic | 28-06-2001 | 20 000 | GET IT |
Teshen Silesian {Lach} | IE Slavic | 04-09-2002 | 3 000 | GET IT |
Dutch | IE Germanic | 10-05-2001 | 8 000 | GET IT |
Spanish | IE Italic | 16-06-2001 | 10 000 | GET IT |
Italian | IE Italic | 11-06-2001 | 15 000 | GET IT |
French | IE Italic | 18-06-2001 | 60 000 | GET IT |
Esperanto | Unclassified | 08-08-2001 | 1 000 | GET IT |
Euransi | Unclassified | 11-02-2002 | 78 000 | GET IT |
Chechen | Caucasian | 05-09-2001 | 2 000 | GET IT |
Indonesian | Austronesian | 02-09-2001 | 2 000 | GET IT |
Belorussian | IE Slavic | 27-05-2001 | 3 000 | GET IT |
Romani {Gypsy} | IE Indo-Aryan | 11-02-2002 | 2 000 | GET IT |
Slovak | IE Slavic | 23-08-2001 | 25 000 | GET IT |
Latin | IE Italic | 05-09-2001 | 70 000 | GET IT |
Russian | IE Slavic | 14-06-2001 | 1 000 | GET IT |
Ossetic | IE Iranian | 07-06-2002 | 3 000 | GET IT |
Ishkashmi | IE Iranian | 08-06-2002 | 1 000 | GET IT |
Latvian | IE Baltic | 28-05-2001 | 1 000 | GET IT |
*Download the True Type Font for its special charset: Latin3 Times SE